Mandatory Public Disclosure
A : GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. XAVIER SCHOOL, BHUBANESWAR |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | |
| 4 | ADDRESS | Bhubaneswar, Odisha - 751001 |
| 5 | PRINCIPAL NAME AND EDUCATION |
B : DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER | VIEW DOCUMENTS |
| 2 | SOCIETIES/TRUST REGISTRATION | VIEW DOCUMENTS |
| 3 | NO OBJECTION CERTIFICATE (NOC) | VIEW DOCUMENTS |
C : RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | VIEW DOCUMENTS |
| 2 | ANNUAL ACADEMIC CALENDER* | VIEW DOCUMENTS |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | VIEW DOCUMENTS |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | VIEW DOCUMENTS |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW DOCUMENTS |
D : STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | 1 |
| 2 | TOTAL NO. OF TEACHERS (PGT / TGT / PRT)* | |
| 3 | TEACHERS SECTION RATIO* | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* |
RESULT CLASS: X
| SL No. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 |
RESULT CLASS: XII
| SL No. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 |
E : SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (SQ MTR) | |
| 2 | NO. AND SIZE OF CLASS ROOMS | |
| 3 | INTERNET FACILITY | Yes No |
| 8 | UPLOAD TEACHER'S LIST | VIEW DOCUMENTS |